""ET TROJAN SSL/TLS Certificate Observed (Magecart)""

SID: 2029072

Revision: 2

Class Type: trojan-activity

Metadata: affected_product Windows_XP_Vista_7_8_10_Server_32_64_Bit, attack_target Client_Endpoint, created_at 2019_11_27, deployment Perimeter, signature_severity Major, updated_at 2019_11_27

Reference:

Protocol: tcp

Source Network: $EXTERNAL_NET

Source Port: 443

Destination Network: $HOME_NET

Destination Port: any

Flow: established,to_client

Contents:

  • Value: "|16|"

  • Value: "|0b|"

  • Value: "|55 04 0b|"

  • Value: "|18|Domain Control Validated"

  • Value: "|55 04 0b|"

  • Value: "|18|PositiveSSL Multi-Domain"

  • Value: "|55 04 03|"

  • Value: "|17|marketplace-magento.com"

  • Value: "|55 04 06|"

  • Value: "|02|GB"

  • Value: "|55 04 08|"

  • Value: "|12|Greater Manchester"

  • Value: "|55 04 07|"

  • Value: "|07|Salford"

  • Value: "|55 04 0a|"

  • Value: "|0f|Sectigo Limited"

  • Value: "|55 04 03|"

  • Value: "|2e|Sectigo RSA Domain Validation Secure Server CA"

Within: 47

PCRE:

Special Options:

  • fast_pattern

source