""ET TROJAN Observed Malicious SSL Cert (Cobalt Strike CnC)""

SID: 2031069

Revision: 2

Class Type: trojan-activity

Metadata: affected_product Windows_XP_Vista_7_8_10_Server_32_64_Bit, attack_target Client_and_Server, created_at 2020_10_21, deployment Perimeter, malware_family Cobalt_Strike, performance_impact Low, signature_severity Major, tag SSL_Malicious_Cert, updated_at 2020_10_21, mitre_tactic_id TA0011, mitre_tactic_name Command_And_Control, mitre_technique_id T1071, mitre_technique_name Application_Layer_Protocol

Reference:

  • md5

  • 45ed8898bead32070cf1eb25640b414c

Protocol: tcp

Source Network: $EXTERNAL_NET

Source Port: 443

Destination Network: $HOME_NET

Destination Port: any

Flow: established,to_client

Contents:

  • Value: "|16|"

  • Value: "|0b|"

  • Value: "|06 03 55 04 06|"

  • Value: "|02|US"

  • Value: "|06 03 55 04 08|"

  • Value: "|02|TX"

  • Value: "|06 03 55 04 07|"

  • Value: "|05|Texas"

  • Value: "|06 03 55 04 0a|"

  • Value: "|03|lol"

  • Value: "|06 03 55 04 0b|"

  • Value: "|00|"

  • Value: "|06 03 55 04 03|"

  • Value: "|17|topbackupintheworld.com"

  • Value: "|06 03 55 04 06|"

  • Value: "|02|US"

  • Value: "|06 03 55 04 08|"

  • Value: "|02|TX"

  • Value: "|06 03 55 04 07|"

  • Value: "|05|Texas"

  • Value: "|06 03 55 04 0a|"

  • Value: "|03|lol"

  • Value: "|06 03 55 04 0b|"

  • Value: "|00|"

  • Value: "|06 03 55 04 03|"

  • Value: "|17|topbackupintheworld.com"

Within: 24

PCRE:

Special Options:

  • fast_pattern

source