""ET TROJAN Observed Malicious SSL Cert (Blackrota)""
SID: 2031236
Revision: 2
Class Type: trojan-activity
Metadata: attack_target Client_and_Server, created_at 2020_11_25, deployment Perimeter, malware_family Blackrota, performance_impact Low, signature_severity Major, tag SSL_Malicious_Cert, updated_at 2020_11_25, mitre_tactic_id TA0042, mitre_tactic_name Resource_Development, mitre_technique_id T1587, mitre_technique_name Develop_Capabilities
Reference:
Protocol: tcp
Source Network: $EXTERNAL_NET
Source Port: 443
Destination Network: $HOME_NET
Destination Port: any
Flow: established,to_client
Contents:
-
Value: "|16|"
-
Value: "|0b|"
-
Value: "|06 03 55 04 06|"
-
Value: "|02|US"
-
Value: "|06 03 55 04 08|"
-
Value: "|07|Arizona"
-
Value: "|06 03 55 04 07|"
-
Value: "|0a|Scottsdale"
-
Value: "|06 03 55 04 0a|"
-
Value: "|06|Amazon"
-
Value: "|06 03 55 04 0b|"
-
Value: "|0f|Starfield Class"
-
Value: "|06 03 55 04 03|"
-
Value: "|0c|blackrato.ga"
-
Value: "|06 03 55 04 06|"
-
Value: "|02|US"
-
Value: "|06 03 55 04 08|"
-
Value: "|07|Arizona"
-
Value: "|06 03 55 04 07|"
-
Value: "|0a|Scottsdale"
-
Value: "|06 03 55 04 0a|"
-
Value: "|06|Amazon"
-
Value: "|06 03 55 04 0b|"
-
Value: "|0f|Starfield Class"
-
Value: "|06 03 55 04 03|"
-
Value: "|0c|blackrato.ga"
Within: 13
PCRE:
Special Options:
- fast_pattern