""ET TROJAN JLORAT CnC Checkin""

SID: 2045175

Revision: 1

Class Type: trojan-activity

Metadata: affected_product Windows_XP_Vista_7_8_10_Server_32_64_Bit, attack_target Client_Endpoint, created_at 2023_04_24, deployment Perimeter, malware_family JLORAT, performance_impact Low, confidence High, signature_severity Major, updated_at 2023_04_24

Reference:

Protocol: tcp

Source Network: $HOME_NET

Source Port: any

Destination Network: $EXTERNAL_NET

Destination Port: any

Flow: established,to_server

Contents:

  • Value: "POST" Depth: 4

  • Value: "|22|admin|22 3a|"

  • Value: "|22|cmd|22 3a 20 22 22 2c|"

  • Value: "|22|cpu_vendor|22 3a 20 7b|"

  • Value: "|22|brand|22 3a 20 22|"

  • Value: "|22|cores|22 3a 20|"

  • Value: "|22|cpu_usage|22 3a 20|"

  • Value: "|22|frequency|22 3a 20|"

  • Value: "|22|name|22 3a 20 22|"

  • Value: "|22|vendor_id|22 3a 20 22|"

  • Value: "|22|hwid|22 3a 20 22|"

  • Value: "|22|ip|22 3a 20 22|"

  • Value: "|22|memory|22 3a 20 22|"

  • Value: "|22|resolution|22 3a 20 22|"

  • Value: "|22|software|22 3a 20 5b|"

Within:

PCRE:

Special Options:

  • fast_pattern

source