""ET TROJAN Observed Malicious SSL Cert (TA577)""
SID: 2049711
Revision: 1
Class Type: trojan-activity
Metadata: attack_target Client_Endpoint, created_at 2023_12_15, deployment Perimeter, signature_severity Major, tag SSL_Malicious_Cert, tag TA577, updated_at 2023_12_15
Reference:
Protocol: tcp
Source Network: $EXTERNAL_NET
Source Port: 443
Destination Network: $HOME_NET
Destination Port: any
Flow: established,to_client
Contents:
-
Value: "|16|"
-
Value: "|0b|"
-
Value: "|06 03 55 04 06|"
-
Value: "|02|AR"
-
Value: "|06 03 55 04 08|"
-
Value: "|02|IN"
-
Value: "|06 03 55 04 0a|"
-
Value: "|13|Thugdom Capped Inc."
-
Value: "|06 03 55 04 0b|"
-
Value: "|11|Interlap Lycaenid"
-
Value: "|06 03 55 04 07|"
-
Value: "|0f|Hawkish Soilure"
-
Value: "|06 03 55 04 03|"
-
Value: "|15|phenylacetic.discount"
Within: 22
PCRE:
Special Options:
- fast_pattern